Token address list:
Testnet(Nile) TRX-USDT: TXLAQ63Xg1NAzckPwKHvzw7CSEmLMEqcdj
Testnet (BNB Smart chain) BSC-BUSD: 0xab1a4d4f1d656d2450692d237fdd6c7f9146e814
Mainnet TRX-USDT: TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t
Mainnet BSC-USDT: 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56
POST https://{api_URL}/api/cryptoDeposit
QUERY PARAMETERS
Field | Type | Description |
---|---|---|
callbackURL | string | (*Required) The URL on the merchant website where we will automatically POST the transaction status. Example: https://MerchantCallbackURL.com/StatusCallbackURL |
createURL | string | (Optional) The URL on the merchant website where we will automatically POST the transaction status. Example: https://MerchantCallbackURL.com/CreateOrderCallbackURL |
currencyCode | string | (*Required) This currency symbols codes of the currencies supported to specify the currency of monetary. Eg. USDT / USDC. Maximum length is 4. Example: USDT |
coinCode | string | (*Required) Coin Code. Eg. ETH / TRX. Example: TRX |
amount | float | (*Required) The amount in currency to be transferred. * Maximun supported 4 decimals. Example: 63.8500 |
referCode | string | (*Required) Reference code by merchant unique code. * unique. Maximum length is 50. Example: REF1234509897 |
ownerBy | string | (*Required) Transaction Owner name / User name. Maximum length is 100. Example: BestTitan |
A customer payment, originally held in the Undeposited Funds account, into the Asset Account. A create request includes representing a direct deposit or linked deposit.
QUERY PARAMETERS
Field | Type | Description |
---|---|---|
docNo | string | (*Required) Document No. Generate by gateway system. * Unique. Example: WD8888888888 |
depositUrl | string | (*Required) DepositURL bank redirect payment URL request. Example: https://redirect.DepositPage.com/xxxxxx-xxxxxx-xxxxxx-xxxxxx |